Turkey Trot'07 Race Results


Overall Men's Results

Last Name First Name Gender Age Division Place Time
Rundio David M 18 15-19 1st 0.751
Hawkins Brett M 41 40-44 3rd Overall Masters 0.859
Ramos Steven M 20 20-24 2nd 0.94
Noeker Ryan M 18 15-19 1st Overall 16:37
Taricic Spencer M 17 15-19 2nd Overall 16:49
Farrington Nicholas M 18 15-19 3rd 17:42
Dunn Gavin M 18 15-19 2nd 18:11
Jenkins Michael M 19 15-19 3rd 18:27
Weinhold Robert M 37 35-39 1st 18:46
Vishey Joseph M 46 45-49 1st Overall Masters 19:03
Eckhardt Trent M 38 35-39 2nd 19:22
Schafer Matthew M 14 10-14 1st 19:26
Campbell Robert M 17 15-19   19:49
Blaes William aka Bill M 15 15-19   19:50
Eatmon Alex M 15 15-19   20:01
Draheim Allan M 40 40-44 2nd Overall Masters 20:05
Chicas Nelson M 32 30-35 1st 20:19
Hoopengarner Tucker M 14 10-14   20:35
Mazzurco Michael M 15 15-19   20:47
Finch Shane M 44 40-44 1st 20:49
Brooks William M 31 30-35 2nd 20:53
Fitzgerald Dwight M 47 45-49 1st 20:54
Grahling Jack M 42 40-44 2nd 20:57
Silvestro Joe M 21 20-24 1st 21:20
Davis Tom M 48 45-49 2nd 21:24
Adams Ben M 30 30-34 3rd 21:30
East Peter M 30 30-34   21:30
Durie Thomas M 64 60-64 1st 21:54
Conrad Mike M 37 35-39 3rd 21:56
Grow JJ M 39 35-39   22:10
Herndon Caleb M 19 15-19   22:14
Martin Greg M 35 35-39   22:18
Kelly Gregory M 40 40-44   22:19
Brandon Elvis M 44 40-44 3rd 22:28
Switzer Baldwin M 11 10-14 3rd 22:29
Whitby Michael M 14 10-14   22:31
Perkins Michael M 19 15-19   22:34
Rath Philip M 35 35-39   22:36
Fitzgerald Troy M 18 15-19   22:37
Malkin Patrick M 47 45-49 3rd 22:38
Ryan Dennis M 51 50-54 1st 22:40
Wiles Derick M 36 35-39   22:40
Vasquez Alex M 35 35-39   22:46
Franck Paul M 52 50-55 2nd 22:48
Switzer Glen M 51 50-54 3rd 22:56
Mager James M 51 50-54   22:57
Pittman Matthew M 11 10-14   22:59
Ryan Christian M 15 15-19   23:00
Parks Michael M 62 60-64 2nd 23:04
Fillian Victor M 28 25-29 1st 23:05
Maskiewicz Matthew M 19 15-19   23:09
Brown, III Charles M 45 45-49   23:15
Tozzo David M 47 45-49   23:15
Ehrlich Blaine M 32 30-35   23:17
Mager Ryan M 17 15-19   23:20
Stathakes Jim M 50 50-54   23:26
Kays Andrew M 14 10-14   23:27
Hatcher David M 11 10-14   23:33
Galat Caleb M 21 20-25 3rd 23:38
Waldren Blake M 12 10-12   23:40
Maier Chris M 45 45-49   23:54
Brincefield Jason M 9 9 & Under 1st 23:55
Cannon Craig M 45 45-49   23:55
Wiles Grant M 12 10-14   23:58
Perkins Richard M 45 45-49   24:16
Lakomy Kevin M 39 35-39   24:18
Robertson Jeremy M 30 30-34   24:20
Pastucha Richard M 49 45-49   24:25
Switzer Von Hayes M 16 15-19   24:32
Kreps David M 17 15-19   24:34
Giles Bryan M 27 25-29 2nd 24:35
Fischer Timothy M 44 40-44   24:36
Hill Lance M 37 35-39   24:36
Minucci Shawn M 36 35-39   24:36
Beutin Duane M 31 30-34   24:38
Kay III Jack M 12 10-14   24:44
Flynn Tom M 54 50-54   24:45
Eyman Richard M 57 55-59 1st 24:47
Scott Dave M 36 35-39   24:50
Standley Joe M 50 50-54   24:52
Ergle Tommy M 13 10-14   24:58
Musgrave Michael M 23 20-24   25:??
Bryant Wes M 39 35-39   25:00
Gilman Joshua M 8 9 & Under 2nd 25:01
Dawkins Sam M 10 10-14   25:05
Poimboeuf Kent M 40 40-44   25:07
Dunn Dawson M 13 10-14   25:10
Armstrong Christopher M 11 10-14   25:14
Szwec Timothy M 40 40-44   25:14
Craggs Laurence M 10 10-14   25:15
Vorwerk Joe M 42 40-44   25:15
Baker Don M 50 50-54   25:21
Hamer Dan M 26 25-29   25:24
Khan Jack M 12 10-14   25:29
Switzer Reinhardt M 13     25:29
Brosius Randy M 49 45-49   26:00
Mazzurco Michael M 38 35-39   26:03
Gladdin Joe M 39 35-39   26:05
Culver P.J. M 12 10-14   26:11
Michael Andrew M 30 30-34   26:25
Devito Andrew M 15 15-19   26:31
Armstrong Stephen M 18 15-19   26:32
Doss Rohan M 16 15-19   26:36
Gilman Daniel AKA DJ M 11 10-14   26:45
Fabian Matt M 23 20-24   26:50
Owens Randy M 35 35-39   26:50
Leonard Troy M 41 40-44   26:59
Galat John M 49 45-49   27:00
Tchir Tom M 45 45-49   27:08
Brincefield Larry M 45 45-49   27:09
Wantz Andrew M 12 10-14   27:15
  Taylor M 11 10-14   27:15
Tchir Thomas M 13 10-14   27:19
Ergle Michael M 13 10-14   27:20
Landrum David M 27 25-29 3rd 27:21
Monaro Anthony M 16 15-19   27:22
Bowyer Andrew M 17 15-19   27:30
Guerra Daniel M 22 20-24   27:35
Levay Zachary M 15 15-19   27:45
Khan Amin M 47 45-49   27:49
Weaver Steve M 46 45-49   27:52
Hunt Timothy M 27 25-29   28:01
Rogers Steve M 39 35-39   28:12
Fischer Frank M 24 20-24   28:15
Manohar Ashil M 12 10-14   28:28
Cannon Harris M 10 10-14   28:30
Ellis Clay M 38 35-39   28:30
Ergle Greg M 45 45-49   28:30
Hunt Toby M 34 30-34   28:34
Bledsoe Mel M 38 35-39   28:44
Williams Van M 13 10-14   28:45
Conde Luis M 38 35-39   28:47
Zysek Michael M 38 35-39   28:48
Levay Charles M 42 40-44   28:50
Wilding Luis M 15 15-19   28:51
Brown Bill M 30 30-34   28:59
DuVall Michael M 45 45-49   29:11
McMurrer Michael M 66 65+ 1st 29:25
Uptagraft Lenny M 34 30-34   29:28
Sullivan Lee M 49 45-49   29:30
King Chase M 13 10-14   29:39
Westol John M 62 60-64 3rd 29:50
Craig Todd M 37 35-39   30:11
Lanker Darryl M 59 55-59 2nd 30:15
Waldren Scott M 37 35-39   30:15
Lin Jonathan M 44 40-44   30:19
Himmler Brennan M 8 9 & Under 3rd 30:20
Rogers Ryan M 7 9 & Under   30:31
Manohar Viswasam M