Grace Race '07 Results


Women's Overall Winner

Place Finish Name Age
1 0:22:24 Colean Mahoney 45


Men's Overall Winner

Place Finish Name Age
1 0:18:08 Gavin Dunn 17


Master Women's Overall Winner

Place Finish Name Age
1 0:22:48 Kathy Kirsling 58


Master Men's Overall Winner

Place Finish Name Age
1 0:18:44 Randy Forde 54


Women's Age Group 8-9

Plc/Grp Finish Name Age Plc/Ovr
1 0:28:48 Elaina Kluge 8 25
2 0:29:04 Alia French 9 26
3 0:37:39 Avery Kiefer 9 39
4 0:44:00 Laura Kirkpatrick 8 41
5 0:44:06 Marquesa Cope 9 42
6 0:44:00 Chelsey Sanborn 9 43


Women's Age Group 12-13

Plc/Grp Finish Name Age Plc/Ovr
1 0:25:30 Catherine Blaney 12 15
2 0:26:00 Candace Martsolf 12 18
3 0:28:30 Jessica Brantley 12 24
4 0:29:05 Kristy Himmler 13 27
5 0:30:43 Shelby Blaes 13 31


Women's Age Group 16-17

Plc/Grp Finish Name Age Plc/Ovr
1 0:28:48 Diana Williams 17 7
2 0:29:04 Amber Himmler 16 8


Women's Age Group 25-29

Plc/Grp Finish Name Age Plc/Ovr
1 0:26:16 Jennifer Wilber 25 12
2 0:26:22 Nicole Bacquie 27 13
3 0:26:23 Jennifer Landrum 25 14


Women's Age Group 30-34

Plc/Grp Finish Name Age Plc/Ovr
1 0:22:41 Lisa Newton 33 2
2 0:28:14 Jennifer Szwec 30 23
3 0:30:59 Virginia C. Bisiawx 34 33


Women's Age Group 35-39

Plc/Grp Finish Name Age Plc/Ovr
1 0:25:46 Poorti Riley 35 10
2 0:26:44 Susan Hebert 38 17
3 0:27:43 Nikki Snyder 35 20
4 0:27:57 Rachel Kelly 39 21
5 0:37:19 Kathy Thacker 38 38
6 0:39:?? Donna Blaes 34 40


Women's Age Group 40-44

Plc/Grp Finish Name Age Plc/Ovr
1 0:22:58 Cammy Dennis 44 4
2 0:25:30 Lisa Walston 43 9
3 0:26:55 Nicole Wigelsworth 41 19
4 0:28:04 Annette Rose 44 22
5 0:30:18 Donna Healy Strickland 43 29


Women's Age Group 45-49

Plc/Grp Finish Name Age Plc/Ovr
1 0:26:38 Mary Oglesby 47 16
2 0:31:09 Jean Scheppers 45 34


Women's Age Group 50-54

Plc/Grp Finish Name Age Plc/Ovr
1 0:23:04 Mary Anne Denes 51 5
2 0:34:55 Janine Shively 52 37


Women's Age Group 55-59

Plc/Grp Finish Name Age Plc/Ovr
1 0:24:28 Jan Hughes 58 6
2 0:30:40 Betty Werner 59 30
3 0:34:22 Theresa Slifer 59 36


Men's Age Group 7 and Under

Plc/Grp Finish Name Age Plc/Ovr
1 0:40:00 Riley Kiefer 6 49


Men's Age Group 8-9

Plc/Grp Finish Name Age Plc/Ovr
1 0:25:02 Aaron Deese 9 32
2 0:25:48 Shane Kelly 9 34


Men's Age Group 10-11

Plc/Grp Finish Name Age Plc/Ovr
1 0:20:33 David Schafer 11 6
2 0:23:21 Matt Pittman 10 26
3 0:26:23 Eddie Rechert 11 36
4 0:29:?? Trey Varnadoe 10 44


Men's Age Group 12-13

Plc/Grp Finish Name Age Plc/Ovr
1 0:22:52 Jackie Kay 12 22
2 0:23:04 Brandan Kluge 13 23
3 0:23:08 Osten Waite 12 25
4 0:25:03 Kevin Fuller 12 31
5 0:26:32 Austin Sigmon 13 37
6 0:26:33 Dalton Cope 12 39


Men's Age Group 14-15

Plc/Grp Finish Name Age Plc/Ovr
1 0:18:45 Carlos Gordian 15 3
2 0:19:59 Brock Juarez 14 8
3 0:21:16 Bill Blaes 15 13
4 0:33:14 Robert Phillips 15 47


Men's Age Group 16-17

Plc/Grp Finish Name Age Plc/Ovr
1 0:18:50 Logan DeSoura 16 4


Men's Age Group 25-29

Plc/Grp Finish Name Age Plc/Ovr
1 0:25:12 Andrew Bordelon 29 33
2 0:27:45 David Landrum 26 40
3 0:46:00 Chris Ayeus 29 51


Men's Age Group 30-34

Plc/Grp Finish Name Age Plc/Ovr
1 0:22:17 Brian Cretol 31 18
2 0:23:19 Doog Kluge 34 27
3 0:27:45 Ronde Baquie 31 41


Men's Age Group 35-39

Plc/Grp Finish Name Age Plc/Ovr
1 0:21:38 Greg Kelly 39 15
2 ?:??:?? Roydrick Jones 36 16
3 0:22:50 Edgardo Gus Martinez 37 21
4 0:33:32 Troy Carswell 36 48


Men's Age Group 40-44

Plc/Grp Finish Name Age Plc/Ovr
1 0:21:02 Jack Grabling 41 11
2 0:22:35 Joe Vorwerk 42 20
3 0:24:48 Tom White 44 29
4 0:26:30 Rahul Razoan 44 38


Men's Age Group 45-49

Plc/Grp Finish Name Age Plc/Ovr
1 0:19:26 Joe Vishey 45 7
2 0:24:56 Don Baker 49 30
3 0:29:09 Sam Martsolf 45 43


Men's Age Group 50-54

Plc/Grp Finish Name Age Plc/Ovr
1 0:18:58 Edward Bates 50 5
2 0:20:35 Barry Murphy 51 10
3 0:28:04 Ray Bruneau 54 42
4 0:39:00 Craig Baggs 53 50


Men's Age Group 55-59

Plc/Grp Finish Name Age Plc/Ovr
1 0:21:07 Loren Eastmen 57 12
2 0:21:37 Mike Cooper 55 14
3 ?:??:?? Ralph Cole 55 24
4 0:24:20 Les Cockran 57 28
5 0:33:09 Robert Goudreau 59 46


Men's Age Group 60-64

Plc/Grp Finish Name Age Plc/Ovr
1 0:19:06 Patrick Griffith 62 6
2 0:22:04 Silky Sullivah 63 17
3 0:22:14 Danny R. Rudal 60 19
4 0:30:50 Jack Slifer 60 45


Men's Age Group 65-69

Plc/Grp Finish Name Age Plc/Ovr
1 0:26:02 Howard Fox 66 35


Women's Overall Results

Plc/Grp Finish Name Age
1 0:22:24 Colean Mahoney 45
2 0:22:41 Lisa Newton 33
3 0:22:48 Kathy Kirsling 58
4 0:22:58 Cammy Dennis 44
5 0:23:04 Mary Anne Denes 51
6 0:24:28 Jan Hughes 58
7 0:25:15 Diana Williams 17
8 0:25:15 Amber Himmler 16
9 0:25:30 Lisa Walston 43
10 0:25:46 Poorti Riley 35
11 0:26:06 Meghan Forde 11
12 0:26:16 Jennifer Wilber 25
13 0:26:22 Nicole Bacquie 27
14 0:26:23 Jennifer Landrum 25
15 0:25:30 Catherine Blaney 12
16 0:26:38 Mary Oglesby 47
17 0:26:44 Susan Hebert 38
18 0:26:00 Candace Martsolf 12
19 0:26:55 Nicole Wigelsworth 41
20 0:27:43 Nikki Snyder 35
21 0:27:57 Rachel Kelly 39
22 0:28:04 Annette Rose 44
23 0:28:14 Jennifer Szwec 30
24 0:28:30 Jessica Brantley 12
25 0:29:48 Elaina Kluge 8
26 0:29:04 Alia French 9
27 0:29:05 Kristy Himmler 13
28 0:29:06 Briana Frenth 11
29 0:30:18 Donna Healy Strickland 43
30 0:30:40 Betty Werner 59
31 0:30:43 Shelby Blaes 13
32 0:30:50 Madison Himmler 10
33 0:30:59 Virginia C. Bisiawx 34
34 0:31:09 Jean Scheppers 45
35 ?:??:?? ? ?
36 0:34:22 Theresa Slifer 59
37 0:34:55 Janine Shively 52
38 0:37:19 Kathy Thacker 38
39 0:37:39 Avery Kiefer 9
40 0:39:?? Donna Blaes 34
41 0:44:00 Laura Kirkpatrick 8
42 0:44:06 Marquesa Cope 9
43 0:44:00 Chelsey Sanborn 9


Men's Overall Results

Plc/Grp Finish Name Age
1 0:18:08 Gavin Dunn 17
2 0:18:44 Randy Forde 54
3 0:18:45 Carlos Gordian 15
4 0:18:50 Logan DeSoura 16
5 0:18:58 Edward Bates 50
6 0:19:06 Patrick Griffith 62
7 0:19:26 Joe Vishey 45
8 0:19:59 Brock Juarez 14
9 0:20:33 David Schafer 11
10 0:20:35 Barry Murphy 51
11 0:21:02 Jack Grabling 41
12 0:21:07 Loren Eastmen 57
13 0:21:16 Bill Blaes 15
14 0:21:37 Mike Cooper 55
15 0:21:38 Greg Kelly 39
16 ?:??:?? Roydrick Jones 36
17 0:22:04 Silky Sullivah 63
18 0:22:17 Brian Cretol 31
19 0:22:14 Danny R. Rudal 60
20 0:22:35 Joe Vorwerk 42
21 0:22:50 Edgardo Gus Martinez 37
22 0:22:52 Jackie Kay 12
23 0:23:04 Brandan Kluge 13
24 ?:??:?? Ralph Cole 55
25 0:23:08 Osten Waite 12
26 0:23:21 Matt Pittman 10
27 0:23:19 Doog Kluge 34
28 0:24:20 Les Cockran 57
29 0:24:48 Tom White 44
30 0:24:56 Don Baker 49
31 0:25:03 Kevin Fuller 12
32 0:25:02 Aaron Deese 9
33 0:25:12 Andrew Bordelon 29
34 0:25:48 Shane Kelly 9
35 0:26:02 Howard Fox 66
36 0:26:23 Eddie Rechert 11
37 0:26:32 Austin Sigmon 13
38 0:26:30 Rahul Razoan 44
39 0:26:33 Dalton Cope 12
40 0:27:45 David Landrum 26
41 0:27:45 Ronde Baquie 31
42 0:28:04 Ray Bruneau 54
43 0:29:09 Sam Martsolf 45
44 0:29:?? Trey Varnadoe 10
45 0:30:50 Jack Slifer 60
46 0:33:09 Robert Goudreau 59
47 0:33:14 Robert Phillips 15
48 0:33:32 Troy Carswell 36
49 0:40:00 Riley Kiefer 6
50 0:39:00 Craig Baggs 53
51 0:46:00 Chris Ayeus 29