PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       

 

MEN OVERALL WINNER

 1     23:33  5:53    1 35-39    1 M   673 KEVIN SWEENY                OCALA,FL                                                    

 

WOMEN OVERALL WINNER

 1     25:53  6:28    1 45-49    1 F   580 MARY LEVEL MENTON           OCALA,FL                                                    

       

MASTER MEN WINNER

 1     24:22  6:06    1 45-49    2 M   709 Thom Neal                   Crystal River,FL                                            

   

MASTER WOMEN WINNER

 1     31:38  7:54    1 45-49    8 F   747 Coroline Whitehouse         Leesburg,FL                                                 

 

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       

MEN AGE GROUP 70-98

 1     40:30 10:08    1 70-up  105 M   615 Joachim Grigull             THE VILLAGES,FL                                             

 2     40:34 10:08    2 70-up  107 M   535 PHILIP RADFORD              THE VILLAGES,FL                                             

 3     49:35 12:24    3 70-up  131 M   684 Jim Blount                  Bushnell,FL                                                 

 4     53:53 13:28    4 70-up  133 M   530 MALCOLM Anderson            OCALA,FL                                                    

*5     72:22 18:06    5 91yrs  135 M   683 Clifton Moody               Ocala,FL 

       ** Cliff received an honorary 1st Place Medal for finishing the 4 miles at 91 years young!!!                                                

MEN AGE GROUP 65-69

 1     34:28  8:37    1 65-69   72 M   622 Robert Crowner              THE VILLAGES,FL                                             

 2     34:33  8:38    2 65-69   74 M   629 Dennis Appleby              OCALA,FL                                                    

 3     35:37  8:54    3 65-69   82 M   589 HOWARD FOX                  LEESBURG,FL                                                 

 4     36:41  9:10    4 65-69   87 M   587 MEL MILLER                  OCALA,FL                                                    

 5     42:41 10:40    5 65-69  114 M   558 NORM WIEST                  DUNNELLON,FL                                                

 6     44:12 11:03    6 65-69  125 M   701 Dave Bateman                Ocala,FL                                                    

 7     48:47 12:12    7 65-69  129 M   601 BOB BRODSKY                 OCALA,FL                                                    

MEN AGE GROUP 60-64

 1     26:46  6:42    1 60-64   10 M   532 KENNETH DENT                HOMOSASSA,FL                                                

 2     30:24  7:36    2 60-64   35 M   699 Al Ganter                   Ocala,FL                                                     

 3     31:12  7:48    3 60-64   44 M   519 DOUGLAS LAMMERS             OCALA,FL                                                    

 4     35:14  8:48    4 60-64   79 M   593 RONALD MOORE                WILDWOOD,FL                                                  

 5     39:05  9:46    5 60-64  101 M   692 Max Torlay                  Ocala,FL                                                    

 6     40:32 10:08    6 60-64  106 M   551 JOHN SMEBY                  THE VILLAGES,FL                                              

 7     41:00 10:15    7 60-64  108 M   604 BRUCE HOWARD                OCALA,FL                                                    

 8     41:31 10:23    8 60-64  109 M   751 Chuck Smeby                 Ocala,FL                                                     

 9     42:35 10:39    9 60-64  113 M   520 ROBERT GOUDERAU             OCALA,FL                                                    

 10    42:50 10:42   10 60-64  115 M   557 JACK SLIFER                 OCALA,FL                                                      

 11    43:44 10:56   11 60-64  121 M   681 Charles Cangislay           Leesbuerg,FL                                                 

 12    49:29 12:22   12 60-64  130 M   544 KARL VonderHEYDT            OCALA,FL                                                     

MEN AGE GROUP 55-59

 1     32:54  8:14    1 55-59   56 M   724 Richard Eyman               Ocala,FL                                                    

 2     42:10 10:32    2 55-59  110 M   640 Jim Tartaglione             OCALA,FL                                                    

 3     44:09 11:02    3 55-59  124 M   679 David Santa                 Ocala,FL                                                    

 4     44:35 11:09    4 55-59  126 M   777 Tom Flynn                   Ocala,FL                                                    

MEN AGE GROUP 50-54

 1     28:33  7:08    1 50-54   23 M   534 JOSEPH TRETTEL              SILVER SPRINGS,FL                                            

 2     28:38  7:10    2 50-54   25 M   697 Dwight Stevenson            Ocala,FL                                                    

 3     30:16  7:34    3 50-54   34 M   556 LYNN ROBINSON               OCALA,FL                                                     

 4     30:46  7:42    4 50-54   40 M   706 Paul Franck                 Ocala,FL                                                    

 5     31:09  7:47    5 50-54   43 M   749 Paul Whitehouse             Leesburg,FL                                                  

 6     31:26  7:52    6 50-54   46 M   621 Stephen Young               CRYSTAL RIVER,FL                                            

 7     31:44  7:56    7 50-54   49 M   698 Jerry Nelson                Brandenburg,KY                                               

 8     31:46  7:56    8 50-54   50 M   787 Ben Futrell                 Moncks Corner,SC                                            

 9     33:14  8:18    9 50-54   60 M   582 JIM STATHAKES               OCALA,FL                                                     

 10    33:39  8:25   10 50-54   64 M   546 JIM McCUNE                  OCALA,FL                                                     

 11    34:11  8:33   11 50-54   69 M   583 CALVIN BABCOCK              OCALA,FL                                                      

 12    35:43  8:56   12 50-54   83 M   518 DON BAKER                   OCALA,FL                                                     

 13    36:31  9:08   13 50-54   86 M   662 GEORGE HARVEY               DUNNELLON,FL                                                 

 14    37:58  9:30   14 50-54   97 M   539 FRANK STIVENDER             LEESBURG,FL                                                  

 15    38:38  9:40   15 50-54  100 M   689 Scott Sheffield             Summerfield,FL                                               

MEN AGE GROUP 45-49

 1     25:39  6:25    1 45-49    6 M   543 CHRIS BOUTTE                WILLISTON,FL                                                

 2     27:37  6:54    2 45-49   16 M   526 HUEY REGISTER               OCALA,FL                                                    

 3     28:05  7:01    3 45-49   19 M   685 Tom Davis                   Ocala,FL                                                    

 4     28:40  7:10    4 45-49   26 M   729 Mark Parisian               Dunnellon,FL                                                

 5     29:09  7:17    5 45-49   28 M   711 Shane Finch                 Ocala,FL                                                    

 6     32:10  8:02    6 45-49   51 M   644 MICHAEL ANNACONE            LECANTO,FL                                                  

 7     32:40  8:10    7 45-49   54 M   786 David Rakes                 Belleview,FL                                                 

 8     32:48  8:12    8 45-49   55 M   782 Chris Bennett               Ocala,FL                                                    

 9     35:00  8:45    9 45-49   78 M   691 Michael Lee                 Winter Park,FL                                               

 10    35:27  8:52   10 45-49   80 M   690 Randy Crum                  Belleview,FL                                                 

 11    42:18 10:34   11 45-49  111 M   521 MIKE DuVALL                 OCALA,FL                                                      

 12    42:20 10:35   12 45-49  112 M   744 Dirk Lewis                  Ocala,FL                                                     

 

       

 

 

 

 

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       

MEN AGE GROUP 40-44

 1     27:08  6:47    1 40-44   13 M   728 Carlos Villegas             Seville,FL                                                  

 2     27:16  6:49    2 40-44   14 M   700 Jack Grahling               Belleview,FL                                                 

 3     28:36  7:09    3 40-44   24 M   607 Steven Severance            DUNNELLON,FL                                                

 4     30:40  7:40    4 40-44   39 M   774 Matt Murphy                 Covington,GA                                                

 5     33:46  8:26    5 40-44   66 M   752 Wes Bryant                  Ocala,FL                                                    

 6     34:22  8:36    6 40-44   70 M   793 Jack Coffey                 Tampa,FL                                                    

 7     36:10  9:02    7 40-44   84 M   561 TOM SCHISLER II             PIQUA,OH                                                    

 8     36:52  9:13    8 40-44   90 M   776 Karl Chepolis               Ocala,FL                                                    

 9     39:20  9:50    9 40-44  102 M   735 Kevin Cevasco               Fairfax Station,VA                                          

 10    43:40 10:55   10 40-44  120 M   610 Steven Crainich             MAYLENE,AL                                                   

 11    47:26 11:52   11 40-44  128 M   548 DAVID SIGMON                OCALA,FL                                                     

MEN AGE GROUP 35-39

 1     25:24  6:21    1 35-39    5 M   626 Greg Short                  OCALA,FL                                                    

 2     27:04  6:46    2 35-39   12 M   636 Alex Vasquez SR.            OCALA,DE                                                    

 3     29:00  7:15    3 35-39   27 M   686 Jose Ramirez                Pomona Park,FL                                              

 4     29:21  7:20    4 35-39   29 M   756 Kyle Kimball                Ocala,FL                                                    

 5     29:32  7:23    5 35-39   31 M   767 Greg Martin                 Ocala,FL                                                    

 6     30:07  7:32    6 35-39   33 M   647 TIM REED                    OCALA,FL                                                     

 7     30:30  7:38    7 35-39   36 M   696 Dave Scott                  Ocala,FL                                                    

 8     30:38  7:40    8 35-39   38 M   680 Shawn Cutshall              Dunnellon,FL                                                 

 9     30:56  7:44    9 35-39   41 M   791 Gary Ewers                  Ocala,FL                                                    

 10    31:06  7:46   10 35-39   42 M   581 GANNON WESTMORELAND         HOMOSASSA,FL                                                  

 11    31:17  7:49   11 35-39   45 M   693 Robert Mizzoni              Ocala,FL                                                     

 12    31:41  7:55   12 35-39   48 M   633 Philip Rath                 OCALA,FL                                                      

 13    32:58  8:14   13 35-39   57 M   658 SHANNON MEANEY              OCALA,FL                                                     

 14    33:54  8:28   14 35-39   67 M   651 FRANK FRAUNFELTER           OCALA,FL                                                      

 15    34:06  8:32   15 35-39   68 M   619 Andrew Works                OCALA,FL                                                     

 16    34:27  8:37   16 35-39   71 M   627 Tom Guertler                OCALA,FL                                                     

 17    34:30  8:38   17 35-39   73 M   759 Shawn Minucat               Ocala,FL                                                     

 18    34:36  8:39   18 35-39   75 M   648 GREG HARRELL                OCALA,FL                                                     

 19    38:20  9:35   19 35-39   99 M   571 JESSIE NEWTON               OCALA,FL                                                     

 20    39:26  9:52   20 35-39  103 M   559 GLENN SMITH                 OCALA,FL                                                     

 21    42:53 10:43   21 35-39  116 M   645 FIDEL MARTINEZ              LEESBURG,FL                                                  

 22    44:06 11:02   22 35-39  123 M   740 Troy Carswell               Ocala,FL                                                     

 23    46:33 11:38   23 35-39  127 M   720 Sam Olivero                 Ocala,FL                                                     

MEN AGE GROUP 30-34

 1     26:52  6:43    1 30-34   11 M   694 Roy Martinez                Williston,FL                                                

 2     27:52  6:58    2 30-34   17 M   608 James Palmer                INVERNESS,FL                                                 

 3     28:30  7:08    3 30-34   22 M   718 Ben Adams                   Ocala,FL                                                    

 4     29:50  7:28    4 30-34   32 M   667 JASON PFRIENDER             OCALA,FL                                                     

 5     32:30  8:08    5 30-34   53 M   750 Adam Moully                 Ocala,FL                                                    

 6     33:07  8:17    6 30-34   58 M   727 Darmon Hones                Ocala,FL                                                     

 7     33:10  8:18    7 30-34   59 M   599 TROY QUAST                  SPRING,TX                                                   

 8     33:25  8:21    8 30-34   61 M   748 Bill Leweis                 Ocala,FL                                                     

 9     33:37  8:24    9 30-34   63 M   540 Art DURBANO                 WILDWOOD,FL                                                 

 10    34:40  8:40   10 30-34   76 M   784 Brian Cretul                Ocala,FL                                                      

 11    37:18  9:20   11 30-34   91 M   564 TOBY HUNT                   OCALA,FL                                                     

 12    37:30  9:22   12 30-34   95 M   585 BRIAN JONES                 OCALA,FL                                                     

MEN AGE GROUP 25-29

 1     29:26  7:22    1 25-29   30 M   600 TODD RUDINANYN              OCALA,FL                                                    

 2     30:35  7:39    2 25-29   37 M   738 Andrew Bamos                Charlottesville,VA                                          

 3     31:34  7:54    3 25-29   47 M   778 Bryan Giles                 Ocala,FL                                                    

 4     33:28  8:22    4 25-29   62 M   742 Tom Pauley                  Ocala,FL                                                    

 5     37:38  9:24    5 25-29   96 M   746 Matt Robinson               Ocala,FL                                                    

 6     40:27 10:07    6 25-29  104 M   766 Eric Prendergast            Ocala,FL                                                    

 7     44:04 11:01    7 25-29  122 M   655 SAM WILLOUGHBY              BELLEVIEW,FL                                                

MEN AGE GROUP 20-24

 1     33:41  8:25    1 20-24   65 M   602 MATT MASKIEWICZ             OCALA,FL                                                    

 2     34:44  8:41    2 20-24   77 M   654 JIMMY WOOD                  OCALA,FL                                                     

 3     37:23  9:21    3 20-24   93 M   635 Drew Rehkop                 OCALA,FL                                                    

 4     42:58 10:44    4 20-24  117 M   657 JASEN PAULEY                OCALA,FL                                                     

 5     52:39 13:10    5 20-24  132 M   775 Andrew Apple                Ocala,FL                                                    

MEN AGE GROUP 15-19

 1     24:31  6:08    1 15-19    3 M   591 STEPHEN CLARK               INVERNESS,FL                                                

 2     24:34  6:08    2 15-19    4 M   705 Stephen Willser             Ocala,FL                                                    

 3     25:47  6:27    3 15-19    7 M   731 Andrew Williams             Ocala,FL                                                    

 4     26:23  6:36    4 15-19    8 M   757 Brock Juarez                Ocala,FL                                                    

 5     26:39  6:40    5 15-19    9 M   704 Bill Blaes                  Ocala,FL                                                    

 6     27:57  6:59    6 15-19   18 M   702 Eric Parker                 Lecanto,FL                                                  

 7     28:19  7:05    7 15-19   20 M   588 ADAM FISH                   OCALA,FL                                                    

 8     28:27  7:07    8 15-19   21 M   603 RICHARD DAWES               OCALA,FL                                                    

 9     37:20  9:20    9 15-19   92 M   768 Adam Carswell               Ocala,FL                                                    

 10    38:16  9:34   10 15-19   98 M   660 SHANE CONKLIN               WEIRSDALE,FL                                                 

 11    43:33 10:53   11 15-19  119 M   533 IAN TRETTEL                 SILVER SPRINGS,FL                                              MEN AGE GROUP 10-14

 1     27:20  6:50    1 10-14   15 M   678 Cqieb Cytshall              Dunnellon,FL                                                 

 2     32:20  8:05    2 10-14   52 M   734 Matt Cevasco                Fairfax Station,VA                                          

 3     36:44  9:11    3 10-14   88 M   609 James Thomason              OCALA,FL                                                     

 4     36:50  9:12    4 10-14   89 M   737 Brendan LeMasco             Fairfax Station,VA                                          

 5     60:42 15:10    5 10-14  134 M   723 Austin Weldon               Hernando,FL                                                  

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       

 

MEN AGE GROUP 01- 9

 1     35:32  8:53    1 01-9    81 M   795 Brennan Himmler             Ocala,FL                                                    

 2     36:24  9:06    2 01-9    85 M   577 DAMON MILLER                OCALA,FL                                                   

 3     37:29  9:22    3 01-9    94 M   586 JULIUS JONES                OCALA,FL                                                    

 4     43:01 10:45    4 01-9   118 M   549 SERGIO VERA                 OCALA,FL                                                   

 

PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State    

 

WOMEN AGE GROUP 65-69

 1     43:10 10:48    1 65-69   88 F   769 Janice Roback               Ocala,FL                                                    

 2     48:57 12:14    2 65-69  107 F   545 CAROLYN VonderHEYDT         OCALA,FL                                                     

WOMEN AGE GROUP 60-64

 1     34:04  8:31    1 60-64   25 F   634 Nina Bovio                  ANN ARBOR,MI                                                

 2     35:34  8:54    2 60-64   35 F   630 Alice Kelly                 THE VILLAGES,FL                                             

 3     38:23  9:36    3 60-64   59 F   620 Carolyn Zelonis             THE VILLAGES,FL                                             

 4     38:25  9:36    4 60-64   60 F   616 Laura Grigull               THE VILLAGES,FL                                             

 5     41:56 10:29    5 60-64   78 F   716 Theresa Slilfer             Ocala,FL                                                    

 6     43:17 10:49    6 60-64   89 F   566 BETTY WERNER                OCALA,FL                                                    

 7     46:15 11:34    7 60-64  100 F   613 Carol Neal                  THE VILLAGES,FL                                             

 8     47:36 11:54    8 60-64  105 F   552 BEVERLY SEMBY               THE VILLAGES,FL                                             

WOMEN AGE GROUP 55-59

 1     35:55  8:59    1 55-59   39 F   596 ERNA MILLER                 DUNNELLON,FL                                                

 2     41:08 10:17    2 55-59   75 F   575 MARYBETH WALTZ              OCALA,FL                                                    

 3     47:07 11:47    3 55-59  103 F   536 STEFANIE SCHATZMAN          LAND O'LAKES,FL                                             

 4     55:53 13:58    4 55-59  118 F   529 PAT MEDNIK                  OCALA,FL                                                    

 5     69:39 17:25    5 55-59  126 F   714 Sandy Rouse                 Ocala,FL                                                     

WOMEN AGE GROUP 50-54

 1     32:44  8:11    1 50-54   14 F   760 Lynn Erwine                 Ocala,FL                                                    

 2     33:46  8:26    2 50-54   23 F   570 LORI COLEMAN                OCALA,FL                                                     

 3     34:15  8:34    3 50-54   26 F   594 MONICA DROUILLARD           WINTER PARK,FL                                              

 4     34:35  8:39    4 50-54   32 F   741 Connie DeWeese Kacer        Pine Ridge,FL                                                

 5     35:53  8:58    5 50-54   38 F   695 Theresa Gentile             Leesburg,FL                                                 

 6     37:13  9:18    6 50-54   53 F   632 Liesel Muth                 RIVERVIEW,FL                                                

 7     38:01  9:30    7 50-54   57 F   758 Cindy Brill                 Ocala,FL                                                    

 8     40:51 10:13    8 50-54   74 F   625 Marcia Johnson              TAVERAS,FL                                                  

 9     44:01 11:00    9 50-54   93 F   590 VIRGINIA WILSON             OCALA,FL                                                    

 10    45:27 11:22   10 50-54   97 F   554 LINDA JACOBSEN              NEW PORT RICHEY,FL                                           

 11    49:12 12:18   11 50-54  109 F   687 Joyce Sheffield             Summerfield,FL                                               

 12    55:50 13:58   12 50-54  117 F   617 Mary Calvert                OCALA,FL                                                     

 13    69:39 17:25   13 50-54  124 F   715 Deb Pattillo                Ocala,FL                                                     

WOMEN AGE GROUP 45-49

 1     34:48  8:42    1 45-49   33 F   592 LYNN MOORE                  WILDWOOD,FL                                                 

 2     35:40  8:55    2 45-49   36 F   522 ELAINE TRETTEL              SILVER SPRINGS,FL                                           

 3     35:49  8:57    3 45-49   37 F   553 NANCY MINOR                 OCALA,FL                                                    

 4     38:44  9:41    4 45-49   63 F   675 Ivetta Severance            Citrus Spr,FL                                                

 5     39:09  9:47    5 45-49   65 F   666 DIANNE LANE                 OCALA,FL                                                    

 6     39:12  9:48    6 45-49   66 F   668 DEBBIE SPELL                OCALA,FL                                                     

 7     42:13 10:33    7 45-49   81 F   789 Teresa Billingsley          Belleview,FL                                                

 8     42:23 10:36    8 45-49   83 F   779 Crystal Wilson              Ocala,FL                                                     

 9     43:48 10:57    9 45-49   92 F   584 DONNA WIMMER                OCALA,FL                                                    

 10    52:11 13:03   10 45-49  113 F   563 MARY CARSTENN               OCALA,FL                                                      

WOMEN AGE GROUP 40-44

 1     32:35  8:09    1 40-44   13 F   664 LISA QUERCIOLI              SUMMERFIELD,FL                                              

 2     33:27  8:22    2 40-44   19 F   770 Brenda Flaherty             Belleview,FL                                                

 3     33:32  8:23    3 40-44   20 F   550 LAURA SPAIN                 HERNANDO,FL                                                 

 4     34:19  8:35    4 40-44   27 F   618 NATALIE THOMAS-WALL         OCALA,FL                                                    

 5     34:25  8:36    5 40-44   30 F   665 LISA WALSTON                OCALA,FL                                                    

 6     35:59  9:00    6 40-44   41 F   524 TONI ROSS                   OCALA,FL                                                    

 7     36:55  9:14    7 40-44   50 F   736 Ginny Cevasco               Fairfax Station,VA                                          

 8     37:01  9:15    8 40-44   51 F   659 KIM SNYDER                  OCALA,FL                                                    

 9     37:07  9:17    9 40-44   52 F   646 CHRISTINE DeVITO            OCALA,DE                                                    

 10    37:47  9:27   10 40-44   55 F   707 Tasha Morris                Ocala,FL                                                     

 11    39:05  9:46   11 40-44   64 F   755 Lynn Leonard                Ocala,FL                                                     

 12    41:16 10:19   12 40-44   76 F   637 Danielle Vasquez            OCALA,FL                                                     

 13    42:04 10:31   13 40-44   80 F   781 Valerie Strickland          Ocala,FL                                                     

 14    42:47 10:42   14 40-44   84 F   674 DEENA NEWMAN                OCALA,FL                                                     

 15    42:48 10:42   15 40-44   85 F   717 Jennifer Gilman             Ocala,FL                                                      

 16    45:39 11:25   16 40-44   99 F   649 JACKIE BENDER-HILLIER       OCALA,FL                                                     

 17    52:14 13:04   17 40-44  114 F   798 Kim Sebutt                  Ocala,FL                                                      

WOMEN AGE GROUP 35-39

 1     33:18  8:20    1 35-39   17 F   712 Sheila Hartley              Ocala,FL                                                    

 2     34:21  8:35    2 35-39   28 F   792 Susan Nebert                Ocala,FL                                                    

 3     36:02  9:00    3 35-39   42 F   523 SHANNON EXUM                OCALA,FL                                                    

 4     36:04  9:01    4 35-39   43 F   573 NAOKO WICKLEIN              OCALA,FL                                                    

 5     36:34  9:08    5 35-39   47 F   753 Laurel Bryant               Ocala,FL